AZ Pro 2021
AZ Pro 16U | Coach - Alex Lownes | |||||
---|---|---|---|---|---|---|
Number | Name | Position | Grad year | High School | Video | |
Carter Reitz | P/SS | 2025 | O'Connor | Video | ||
Kaleb Brittan | 3B/C | 2024 | Shadow Ridge | Video | ||
Jake Babcock | C/3B | 2025 | Saguaro | Video | ||
Elias Baldwin | C/P/OF | 2025 | McClintock | Video | ||
Josue Gudina | 2B | 2025 | Canyon View | Video | ||
Hunter Moon | 1B/P | 2024 | ALA - Gilbert | Video | ||
Luke Hilton | OF/3B | 2024 | Chandler | Video | ||
AZ Pro 2021
AZ Pro Blue | Coaches | Jesse Poweziak | Tom McGrath | |
---|---|---|---|---|
Number | Name | Position | Year | College |
Deon Reese | C | Jr. | Ottawa University | |
Joseph DiCarlo | C | Soph. | Glendale CC | |
Josue Garcia | 1B | Fr. | Park University | |
Christian Ramirez | INF | Fr. | Ottawa University | |
Trotter Boston | INF | Soph. | New Mexico Millitary | |
Justin Williamson | INF | Fr. | Lewis & Clark State | |
Matt Rice | 3B | Soph. | Wentworth IT | |
Elijah Henning | INF | Soph. | Arizona State | |
Kyle Casados | P/INF | Soph. | Phoenix College | |
Damon Reese | OF | Fr. | Iowa Wesleyan | |
Cole Calhoun | OF | Fr. | TBD | |
Noah Nunez | OF | Soph. | New Mexico Millitary | |
Kadon Quitno | UTL | |||
Pat Morris | LHP | Fr. | Chandler Gilbert | |
Jimmy Buhl | P/INF | Fr. | Chandler Gilbert CC | |
Jon Buhl | RHP | Soph. | Arizona Christian | |
Kameron Quitno | INF/P | Sr. | The Masters College | |
Tyler Knight | RHP | Fr. | Mesa CC | |
Jake Pearson | RHP | Soph. | ||
Robbie Schmidt | RHP | Jr. | McPherson College | |
Jose Martinez | RHP | Jr. | Arizona Christian |
AZ Pro 2021
AZ Pro White | Coach | Mitchell Gregg | ||
---|---|---|---|---|
Number | Name | Position | Year in college | College |
Luke Thompson | C | Fr. | ||
Zach Waslewski | C | Soph. | Colorado Christian | |
Robert Rodriguez | 1B | Fr. | TBD | |
Kade Carney | 2B | Soph. | Colorado Christian | |
Eli Ludwig | SS/2B | Soph. | Colorado Christian | |
Jared Anderson | SS | Soph. | University of Redlands | |
Brok Liu | SS/2B | Fr. | ||
David Rodriguez | 1B | Soph. | Phoenix College | |
Griffin Johnson | OF | Soph. | Colorado Christian | |
Jeff Sanchez | OF/P | Soph. | Colorado Christian | |
Wyatt Crenshaw | OF/P | Soph. | Colorado Christian | |
Marcus Lucas | OF | Soph. | Chandler Gilbert | |
Jimmy Wallace | OF/P | Fr. | ||
Trey Meza | RHP | Soph. | Cochise College | |
Keke Romero | RHP | Fr. | TBD | |
Jordan Joselit | RHP | Soph | Coe College | |
Jackson York | RHP | Fr. | Lancaster College | |
Jacob Schubert | RHP | Fr. | TBD | |
Brandon Moore | RHP | Sr. | Metro State | |
Angel Ortiz | RHP | Soph. | Cochise | |
Jacob Denstone | RHP | Fr. | Glendale |